| Earnings and Dividends | |||||
|---|---|---|---|---|---|
| Year to 31 March | 2007 pence |
2008 pence |
2009 pence |
2010 pence |
2011 pence |
| Basic EPS | 25.2 | 31.3 | (1.4) | 18.8 | 47.9 |
| Diluted EPS | 24.7 | 30.5 | (1.4) | 18.4 | 46.9 |
| Adjusted basic EPS * | 29.7 | 32.4 | 30.6 | 35.9 | 49.9 |
| Adjusted diluted EPS * | 29.1 | 31.6 | 30.2 | 35.1 | 48.9 |
| Dividend per share (declared) | 10.5 | 12.0 | 12.0 | 14.0 | 20.0 |
| Diluted weighted average number of ordinary shares (m) | 446.1 | 442.8 | 438.1 | 441.9 | 444.0 |
* Adjusted for exceptional items