Income Statement

Income Statement    
Year to 31 March 2007
£m
2008
£m
2009
£m
2010
£m
2010^
£m
2011
£m
Revenue            
   Retail 410.1 484.4 629.7 748.8 710.1 962.3
   Wholesale 354.1 426.2 489.2 433.6 377.5 440.6
   Licensing 86.1 84.8 82.6 97.5 97.5 98.4
Total 850.3 995.4 1,201.5 1,279.9 1,185.1 1,501.3
Cost of sales (329.0) (377.7) (535.7) (475.9) (423.9) (491.6)
Gross margin 521.3 617.7 665.8 804.0 761.2 1,009.7
Adjusted operating expenses (336.2) (411.5) (485.0) (584.1) (541.3) (708.6)
Adjusted operating profit *            
   Retail/wholesale 111.7 135.6 110.1 137.7 137.7 219.5
   Licensing 73.4 70.6 70.7 82.2 82.2 81.6
Total 185.1 206.2 180.8 219.9 219.9 301.1
Restructuring (costs)/credit - - (54.9) (48.8) (3.4) 1.0
Chinese put option liability finance charge - - - - - (3.2)
Goodwill impairment charge - - (116.2) - - -
Store impairments - - (13.4) - - -
Negative goodwill - - 1.7 - - -
Relocation of HQ - 15.1 (7.9) - - -
Atlas costs (21.6) (19.6) - - - -
Plant closure costs (6.5) - - - - -
Operating profit/(loss) 157.0 201.7 (9.9) 171.1 216.5 298.9
             
Net finance income/(charge) (0.7) (6.0) (6.2) (5.1) (5.1) (3.2)
Profit/(loss) before taxation 156.3 195.7 (16.1) 166.0 211.4 295.7
Taxation (46.1) (60.5) 11.0 (83.8) (58.8) (83.2)
Discontinued operations - - - - (70.4) (6.2)
Minority interests - - (0.9) (0.8) (0.8) 2.1
Attributable profit/(loss) 110.2 135.2 (6.0) 81.4 81.4 208.4
             
Adjusted diluted EPS * (pence) 29.1 31.6 30.2 35.1 35.1 48.9
Diluted EPS (pence) 24.7 30.5 (1.4) 18.4 18.4 46.9
Diluted weighted average number of ordinary shares (m) 446.1 442.8 438.1 441.9 441.9 444.0
             
  2007 2008 2009 2010 2010^ 2011
Revenue by product category £m £m £m £m £m £m
Non-apparel 211.2 289.7 366.3 419.6 416.6 563.3
Womenswear 305.5 345.2 412.8 415.5 373.4 456.6
Menswear 227.0 247.8 298.4 288.5 249.4 325.9
Childrenswear/other 20.5 27.9 41.4 58.8 48.2 57.1
Licensing 86.1 84.8 82.6 97.5 97.5 98.4
Total 850.3 995.4 1,201.5 1,279.9 1,185.1 1,501.3
             
  2007 2008 2009 2010 2010^ 2011
Revenue by destination £m £m £m £m £m £m
Europe 229.8 291.8 379.8 408.1 421.8 474.6
Spain 151.8 161.6 144.5 107.1 - -
Asia Pacific 167.5 189.1 240.0 282.7 282.7 457.1
Americas 196.5 234.8 304.7 324.8 324.7 386.5
Rest of World 18.6 33.3 49.9 59.7 58.4 84.7
Retail/wholesale 764.2 910.6 1,118.9 1,182.4 1,087.6 1,402.9
Licensing 86.1 84.8 82.6 97.5 97.5 98.4
Total 850.3 995.4 1,201.5 1,279.9 1,185.1 1,501.3

* Adjusted for exceptional items
^ 2010 re-presented to exclude discontinued Spanish operations


Download Excel Version

Top of page

SHOP ONLINE