| Income Statement | IFRS | ||||
|---|---|---|---|---|---|
| Year to
31 March Revenue |
2006 £m |
2007 £m |
2008 £m |
2009 £m |
2010 £m |
| Retail | 318.5 | 410.1 | 484.4 | 629.7 | 748.8 |
| Wholesale | 343.3 | 354.1 | 426.2 | 489.2 | 433.6 |
| Licensing | 81.1 | 86.1 | 84.8 | 82.6 | 97.5 |
| Total | 742.9 | 850.3 | 995.4 | 1,201.5 | 1,279.9 |
| Cost of sales | (296.8) | (329.0) | (377.7) | (535.7) | (475.9) |
| Gross margin | 446.1 | 521.3 | 617.7 | 665.8 | 804.0 |
| Adjusted operating expenses * | (280.5) | (336.2) | (411.5) | (485.0) | (584.1) |
| Adjusted operating profit * | |||||
| Retail/wholesale | 96.2 | 111.7 | 135.6 | 110.1 | 137.7 |
| Licensing | 69.4 | 73.4 | 70.6 | 70.7 | 82.2 |
| Total | 165.6 | 185.1 | 206.2 | 180.8 | 219.9 |
| Restructuring costs | - | - | - | (54.9) | (48.8) |
| Goodwill impairment charge | - | - | - | (116.2) | - |
| Store impairments | - | - | - | (13.4) | - |
| Negative goodwill | - | - | - | 1.7 | - |
| Relocation of HQ | - | - | 15.1 | (7.9) | - |
| Atlas costs | (11.1) | (21.6) | (19.6) | - | - |
| Plant closure costs | - | (6.5) | - | - | - |
| Operating profit/(loss) | 154.5 | 157.0 | 201.7 | (9.9) | 171.1 |
| Net finance income/(charge) | 2.5 | (0.7) | (6.0) | (6.2) | (5.1) |
| Profit/(loss) before taxation | 157.0 | 156.3 | 195.7 | (16.1) | 166.0 |
| Taxation | (50.6) | (46.1) | (60.5) | 11.0 | (83.8) |
| Minority interests | - | - | - | (0.9) | (0.8) |
| Attributable profit/(loss) | 106.4 | 110.2 | 135.2 | (6.0) | 81.4 |
| Adjusted diluted EPS * | 24.1 | 29.1 | 31.6 | 30.2 | 35.1 |
| Diluted EPS | 22.3 | 24.7 | 30.5 | (1.4) | 18.4 |
| Diluted weighted average number of ordinary shares | 477.6m | 446.1m | 442.8m | 438.1m | 441.9m |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Revenue by product category | £m | £m | £m | £m | £m |
| Non-apparel | 189.2 | 211.2 | 289.7 | 366.3 | 419.6 |
| Womenswear | 249.3 | 305.5 | 345.2 | 412.8 | 415.5 |
| Menswear | 206.2 | 227.0 | 247.8 | 298.4 | 288.5 |
| Childrenswear/other | 17.1 | 20.5 | 27.9 | 41.4 | 58.8 |
| Licensing | 81.1 | 86.1 | 84.8 | 82.6 | 97.5 |
| Total | 742.9 | 850.3 | 995.4 | 1,201.5 | 1,279.9 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Revenue by destination | £m | £m | £m | £m | £m |
| Europe# | 191.5 | 229.8 | 291.8 | 379.8 | 408.1 |
| Spain | 134.1 | 151.8 | 161.6 | 144.5 | 107.1 |
| Americas | 177.9 | 196.5 | 234.8 | 308.9 | 324.8 |
| Asia Pacific | 144.6 | 167.5 | 189.1 | 240.0 | 282.7 |
| Rest of World | 13.7 | 18.6 | 33.3 | 45.7 | 59.7 |
| Retail/wholesale | 661.8 | 764.2 | 910.6 | 1,118.9 | 1,182.4 |
| Licensing | 81.1 | 86.1 | 84.8 | 82.6 | 97.5 |
| Total | 742.9 | 850.3 | 995.4 | 1,201.5 | 1,279.9 |
* Adjusted for exceptional items
# Excluding Spain