Financial Calendar
If you would like to be alerted when an event is added to this calendar, please register with our alert service.
| Date | Event |
|---|---|
| 28 December 2011 | Ex-dividend date |
| 30 December 2011 | Dividend record date |
| 6 January 2012 | Plan notice date for DRIP |
| 17 January 2012 | Third quarter trading update |
| 27 January 2012 | Interim dividend payment date |
| April 2012 | Second half trading update |
| May 2012 | Preliminary results announcement |
| 4 July 2012 | Ex-dividend date* |
| 6 July 2012 | Dividend record date* |
| July 2012 | First quarter trading update |
| 12 July 2012 | Plan notice date for DRIP* |
| July 2012 | Annual General Meeting |
| 2 August 2012 | Final dividend payment date* |
* The dates are provisional and will be confirmed at the time of the preliminary results announcement.